 
                    | 5.8 | 08:04 | Today | 00:39 | 11.4 | 
| 28.2 | 3 | October | 3 | 34.2 | 
| 29.1 | 29 Mar | 2025 | 12 Jan | 37.6 | 
| 7.2° | 11:38 | Today | 10:04 | 4.2° | 
| 16.9° | 18 | October | 24 | 2.5° | 
| 31.4° | 12 Jul | 2025 | 10 Jan | -3.9° | 
| Area Showers | |
| Temperature 6.4°C Windspeed-Gust 1.3-11.4 mph | |
| 1 | 5 | 
| Wind | Gust | 
| 8° N | |
| WU-api  -  Pro-Signal PSG04173  -  Gairloch, UK Never base important decisions that could result in harm to people or property on this weather information. |  Credits, contact and . . . |